Column in document | Mandatory / Optional | Column header | Required data | Example notation | Additional information |
---|---|---|---|---|---|
A | Mandatory | SKU | Stock Keeping Unit (SKU) to identify a product. Selling-parties can use SKU numbers in their ERP-system to identify products. This is most often the unique number your customers are using on their purchase orders. The SKU you provide must be unique for you as a Seller. Duplicate SKU records will be ignored or lead to import failure. | ||
B | Mandatory | MFPN | Manufacturer Part Number. The original part number provided by the manufacturer of a product. The part number you provide should be the original Manufacturer Part Number without any changes or additions. The Manufacturer Part Number you provide must be unique and should have at least 4 positions. | ||
C | Mandatory | Short Description | Short Description of the product, max. 35 characters. | ||
D | Mandatory | Long Description | Long Description of the product, max. 255 characters. | ||
E | Mandatory | Brand | Brand name assigned to the product by the Manufacturer of the product | ||
F | Mandatory | Classification | Product group name or a classification code | ||
G | Mandatory | VAT | VAT = Tax Level of the Product | High, Low, Null or the percentage in numeric values. | |
H | Optional | Product EAN (GTIN) | EAN Product Number (GTIN) 8, 12, 13 or 14 numeric | ||
I | Optional | Serial Keeping | Product Serial Numbers will be Scanned Yes/No | Yes/No | |
J | Optional | Recommended sales price | Recommended price i.e. Gross Price. The decimal separator is detected automatically. | ||
K | Optional | URL | Secure URL to Product and/or Picture on Website (HTTPS) | ||
L | Mandatory | Buyer (GLN) | Global Location Number of the buyer, provided to you by the buyer or Onetrail | ||
M | Mandatory | Currency | Currency in ISO-4217 Code. | EUR / USD / GBP etc. | |
N | Mandatory | Price | Net Purchase Price, excl. VAT. The decimal separator is detected automatically. | ||
O | Mandatory | Stock | Stock position. Real stock or Boolean numeric values are allowed. | 152 as real value Boolean: 1(=stock), 0(=no stock) | |
P | Optional | On order | Number of Units on Order at Supplier/Factory | ||
Q | Optional | Date stock | Expected Availability Date Ordered Units at Supplier/factory. The date format is recognized automatically. | yyyyMMdd yyMMdd dd/MM/yyyy dd-MM-yyyy dd.MM.yyyy dd MM yyyy… | |
R | Optional | MOQ | Minimum Order Quantity | ||
S | Optional | UOM | Unit Of Measurement | Piece, Blister | |
T | Optional | UOM qty | Unit Of Measurement Quantity, Number of Units in UOM |
Overview
Content Tools