Download

Professional (EN)
<?xml version="1.0" encoding="UTF-8"?>
	ProductCatalog xmlns="http://schema.onetrail.net/ns/receive-request-response" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<destinationInfo partnerId="RESELLER-GLN">
	<partnerName></partnerName>
	</destinationInfo>
	<product>
		<productDataIndex>
			<productIdentifiers>
				<productIdentifier type="PDI">RS815+</productIdentifier>
			</productIdentifiers>
			<productClassifications>
				<productClassification>
					<method>UNSPSC</method>
					<code>43201802</code>
					<version>10.1201</version>
				</productClassification>
			</productClassifications>
			<brand>SYNOLOGY</brand>
		</productDataIndex>
		<thirdPartyInfo partnerId="Onetrail CNET GLN">
		<productIdentifiers>
			<productIdentifier type="Cnet">S14891894</productIdentifier>
			<productIdentifier type="EAN">4711174721832</productIdentifier>
		</productIdentifiers>
		<basicInfo>
			<category lang="EN" id="CE">Network Storage</category>
			<productModel lang="EN" id="M1622325">RS815+</productModel>
			<productLine lang="EN" id="M1622325">Synology RackStation</productLine>
			<mainClass type="" id="C">Storage Devices</mainClass>
			<categorizations></categorizations>
			<textualProductDescriptions>
				<textualProductDescription lang="EN" type="Marketing">Featuring a quad-core processor and AES-NI hardware encryption engine, RS815+ delivers the superior performance which is essential for business's data transmission needs. The ability to expand to 6GB DDR3 RAM and scale storage up to 8 drives with Synology Expansion Unit RX415 gives your business the agility to meet evolving workload demands.</textualProductDescription>
				<textualProductDescription lang="EN" type="Short">Synology RackStation RS815+ - NAS server - 4 bays - rack-mountable - SATA 6Gb/s - HDD - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, 6 hot spare, 10 hot spare, 1 hot spare - Gigabit Ethernet - iSCSI - 1U</textualProductDescription>
			</textualProductDescriptions>
<manufacturer lang="EN" id="Z10648">Synology</manufacturer>
		</basicInfo>
		<keySellingPoints>
			<keySellingPoint lang="EN">Quad-core CPU brings high performance</keySellingPoint>
			<keySellingPoint lang="EN">Ideal encrypted data transmission with AES-NI</keySellingPoint>
			<keySellingPoint lang="EN">Robust scalability up to 8 drives</keySellingPoint>
			<keySellingPoint lang="EN">Quad LAN ports for failover and Link Aggregation support</keySellingPoint>
			<keySellingPoint lang="EN">SSD cache technology</keySellingPoint>
			<keySellingPoint lang="EN">DiskStation Manager</keySellingPoint>
			<keySellingPoint lang="EN">Seamless storage solution for virtualization environments</keySellingPoint>
			<keySellingPoint lang="EN">Fit into business environments easily</keySellingPoint>
			<keySellingPoint lang="EN">Optimize storage management</keySellingPoint>
			<keySellingPoint lang="EN">Synology CMS (Central Management System)</keySellingPoint>
			<keySellingPoint lang="EN">All-in-one server</keySellingPoint>
			<keySellingPoint lang="EN">Ensuring business continuity</keySellingPoint>
			<keySellingPoint lang="EN">Powerful backup solutions to enhance efficiency</keySellingPoint>
			<keySellingPoint lang="EN">Increase business productivity with cloud solutions</keySellingPoint>
			<keySellingPoint lang="EN">Secure your data</keySellingPoint>
			<keySellingPoint lang="EN">Eco-friendly NAS server</keySellingPoint>
		</keySellingPoints>
		<productFeatures>
			<productFeature lang="EN">Quad-core CPU brings high performance</productFeature>
			<productFeature lang="EN">Powered by a quad-core CPU running at 2.4 GHz, RS815+ delivers average reading and writing. With this superior performance and a RAM module expandable to 6GB (2GB by default), RS815+ is a powerful 1U NAS server for mission-critical tasks of SMBs.</productFeature>
			<productFeature lang="EN">Ideal encrypted data transmission with AES-NI</productFeature>
			<productFeature lang="EN">RS815+ features a hardware encryption engine, which offloads encryption calculation tasks away from the main CPU. That means files and folders are encrypted on the fly without compromising the performance ─delivering encrypted data transmission speeds over 388.66 MB/s reading and 158.9 MB/s writing.</productFeature>
			<productFeature lang="EN">Robust scalability up to 8 drives</productFeature>
			<productFeature lang="EN">When your data storage is nearing its limits, RS815+ can be connected to a dedicated RX415 expansion unit, letting you easily scale up to 8 drives for additional storage on the fly. With a RX415 connected through an eSATA cable with specially-designed locking connectors, raw capacity can be as high as 48TB.</productFeature>
			<productFeature lang="EN">Quad LAN ports for failover and Link Aggregation support</productFeature>
			<productFeature lang="EN">To ensure your business continuity, RS815+ features four built-in Gigabit LAN ports supporting failover, which is engineered to provide reliable redundancy even if LAN connection malfunction occurs on one port, reducing the chance of service disruption and costly downtime. In addition, Link Aggregation powered by four LAN ports increases connection speeds beyond the limits of a single network cable or port.</productFeature>
			<productFeature lang="EN">SSD cache technology</productFeature>
			<productFeature lang="EN">RS815+ enables the combination of hard drives and SSD cache, boosting throughput efficiently while minimizing cost per gigabyte. With full SSD cache support, RS815+ offers a significant reduction in I/O latency without crippling your budget. With only a small upfront investment, businesses can benefit from significant server performance enhancement.</productFeature>
			<productFeature lang="EN">DiskStation Manager</productFeature>
			<productFeature lang="EN">Synology DiskStation Manager (DSM) is a sleek, browser-based operating system running on every DiskStation and RackStation, which makes managing your Synology NAS a breeze. Featuring an intuitive user interface, DSM makes accessing and sharing your data smarter and simpler. Synology's Package Center lets you download and install useful add-on packages designed specifically for individual or business needs, meaning you can enjoy more entertainment in your life or better productivity at work.</productFeature>
			<productFeature lang="EN">Seamless storage solution for virtualization environments</productFeature>
			<productFeature lang="EN">RS815+ provides seamless storage solutions for virtualization environments, including VMware, Citrix, and Microsoft Hyper-V. With VMware vSphere 5 & VAAI integration, RS815+ helps offload specific storage operations and optimizes computation power in VMware environments. Windows ODX support speeds up data manipulation as the data transfer is offloaded. iSCSI also lets SMB users consolidate storage into data center storage arrays while providing hosts with the illusion of locally-attached disks.</productFeature>
			<productFeature lang="EN">Fit into business environments easily</productFeature>
			<productFeature lang="EN">With the support of Windows AD, LDAP, and Domain Trust, RS815+ enables seamless account integration. The User Home feature can automatically create a "home" folder for every user account to minimize the administrator's effort in repeatedly creating "home" folders for all accounts. Windows ACL support on RS815+ allows IT administrators to fine tune access controls and set up privileges to files and folders on RS815+ through the familiar Windows user interface. With compatibility for major protocols, RS815+ can eliminate server configuration overhead and enhance IT administrators' efficiency.</productFeature>
			<productFeature lang="EN">Optimize storage management</productFeature>
			<productFeature lang="EN">With Synology's Storage Manager, RS815+ allows for flexible storage deployment and utilization. You can optimize RAID configuration with Synology Hybrid RAID (SHR) while providing redundant data protection. Other features such as multiple volumes on single RAID and Global Hot Spare also greatly enhance management efficiency and fit deployment of any kind.</productFeature>
			<productFeature lang="EN">Synology CMS (Central Management System)</productFeature>
			<productFeature lang="EN">For enterprises with more than one Synology NAS server, CMS offers the flexibility and convenience for IT administrators to manage all of them from a single point of entry. Through a simple interface, you can obtain a clear overview on resource consumption and logs, helping you identify any issue right away. With group policies, CMS can do much more for your daily tasks. Once a NAS joins a group, it will automatically adopt its rules and behave as intended, without extra configuration.</productFeature>
			<productFeature lang="EN">All-in-one server</productFeature>
			<productFeature lang="EN">With just one RS815+ it's possible to handle a vast amount of tasks. RS815+ helps your company gain a competitive edge by acting as your multi-function server. Directory Server provides LDAP service, while DNS and DHCP packages allow you to host a domain name server and automate network IP assignment at no extra cost. With Synology's Proxy Server, you can regulate content access and monitor who can access which website while saving bandwidth. You can host up to 30 websites with Web Station, safeguard the office environments with Surveillance Station, send and receive mails using your own email domain with Mail Station, share printing capability with Printer Server, make RS815+ act as a VPN server to access company's resources remotely, and more.</productFeature>
			<productFeature lang="EN">Ensuring business continuity</productFeature>
			<productFeature lang="EN">Uninterrupted availability is a critical goal for all businesses. RS815+ supports Synology High Availability (SHA) technology which combines an active and passive server into one cluster, the former always mirrored to the latter. The Heartbeat mechanism detects regular "heartbeats" between the two servers. If the main server encounters unexpected downtime, the passive server immediately takes over. With multiple LAN ports, RS815+ also ensures redundancy in the event of unexpected network failure.</productFeature>
			<productFeature lang="EN">Powerful backup solutions to enhance efficiency</productFeature>
			<productFeature lang="EN">Backup & Replication feature allows you to back up data from one RS815+ to another DiskStation, or rsync-compatible servers. It also provides the flexibility to restore the server to any particular point in time, and back up modified blocks to optimize storage and processing time. In addition, RS815+ offers you the capability to back up iSCSI LUNs with no extra charge. Businesses can enjoy efficient backup performance with "Point-in-time copy" technology for data consistence and incremental backup to speed up processing time.</productFeature>
			<productFeature lang="EN">Increase business productivity with cloud solutions</productFeature>
			<productFeature lang="EN">With comprehensive cloud solutions, RS815+ lets you create your own private cloud easily. Cloud Station is the perfect package to sync files across multiple devices. Files can be edited in offline mode and later synced to Cloud Station, which keeps up to 32 historical versions, allowing you to restore a file back to previous version or recover deleted files. With the mobile app DS cloud, any change made to a file is automatically synced to your smartphones and tablets. For distributed enterprises, Synology's 2-way sync between different DiskStations ensures employees at different locations share the same information in real-time. IT administrators can handpick individual folders that they want to sync to different devices, manually or automatically based on file format and size. Folders synced by Cloud Station can be encrypted on DSM - no one will be able to access its content without your private key.</productFeature>
			<productFeature lang="EN">Secure your data</productFeature>
			<productFeature lang="EN">RS815+ offers advanced security measures to protect you from potential security holes. Security Advisor analyzes system settings, password strength, network preferences and removes any possible malware. AppArmor blocks malicious programs from accessing unauthorized system resources. You can also customize the trust level in Package Center to avoid installing packages from untrusted sources, safeguarding your NAS from unknown or tampered files. In addition, RS815+ provides other security add-ons, such as AES encryption, 2-Step verification, IP block & allow list, Antivirus packages, firewall, and Dos attack prevention.	</productFeature>
		</productFeatures>
		<attributes>
			<attribute id="A00306">
				<textualProductDescription lang="EN" type="">Networking / Data Link Protocol</textualProductDescription>
				<value lang="EN">Gigabit Ethernet</value>
			</attribute>
			<attribute id="A00306">
				<textualProductDescription lang="EN" type="">Networking / Data Link Protocol</textualProductDescription>
				<value lang="EN">Fast Ethernet</value>
			</attribute>
			<attribute id="A00306">
				<textualProductDescription lang="EN" type="">Networking / Data Link Protocol</textualProductDescription>
				<value lang="EN">Ethernet</value>
			</attribute>
			<attribute id="A00489">
				<textualProductDescription lang="EN" type="">Hard Drive / Form Factor</textualProductDescription>
				<value lang="EN">2.5" / 3.5" shared</value>
			</attribute>
			<attribute id="A03109">
				<textualProductDescription lang="EN" type="">Storage / Total Storage Capacity</textualProductDescription>
				<value lang="EN">0</value>
				<unitOfMeasurement lang="EN">GB</unitOfMeasurement>
				<nomalizedValue lang="EN">0</nomalizedValue>
			</attribute>
			<attribute id="A03290">
				<textualProductDescription lang="EN" type="">Storage / Rack-mountable</textualProductDescription>
				<value lang="EN">Rack-mountable</value>
			</attribute>
			<attribute id="A07614">
				<textualProductDescription lang="EN" type="">Hard Drive / Hot-Swap</textualProductDescription>
				<value lang="EN">Hot-swap</value>
			</attribute>
		</attributes>
		<accessories>
			<accessory>
				<productIdentifiers>
					<productIdentifier type="3rdParty">S15349517</productIdentifier>
					<productIdentifier type="Manufacturer">DISK TRAY (TYPE R6)</productIdentifier>
					<productIdentifier type="PDI">DISK TRAY TYPE R6</productIdentifier>
				</productIdentifiers>
				<textualProductDescription lang="EN" type="">Synology Disk Tray (Type R6) - Hard drive tray - for Synology RX415; RackStation RS214, RS814, RS814+, RS814RP+, RS815+, RS815RP+</textualProductDescription>
				<category lang="EN">Storage Accessories</category>
				<xsmallPicture type="">http://product.onetrail.net/3party/Cnet/css/xsmall/78EFD878-AEE3-4FF3-845E-74E31D3D48D6.jpg</xsmallPicture>
			</accessory>
			<accessory>
				<productIdentifiers>
					<productIdentifier type="3rdParty">S15349517</productIdentifier>
					<productIdentifier type="Manufacturer">DISK TRAY (TYPE R6)</productIdentifier>
					<productIdentifier type="PDI">DISK TRAY TYPE R6</productIdentifier>
				</productIdentifiers>
				<textualProductDescription lang="EN" type="">Synology Disk Tray (Type R6) - Hard drive tray - for Synology RX415; RackStation RS214, RS814, RS814+, RS814RP+, RS815+, RS815RP+</textualProductDescription>
				<category lang="EN">Storage Accessories</category>
				<xsmallPicture type="">http://product.onetrail.net/3party/Cnet/css/xsmall/78EFD878-AEE3-4FF3-845E-74E31D3D48D6.jpg</xsmallPicture>
			</accessory>
		</accessories>
		<specifications>
			<specification id="T0000002B6706816">
				<textualDescription lang="EN">Product Description</textualDescription>
				<value lang="EN">Synology RackStation RS815+ - NAS server - 0 GB</value>
			</specification>
			<specification id="T0000055B0946079">
				<textualDescription lang="EN">Device Type</textualDescription>
				<value lang="EN">NAS server</value>
			</specification>
			<specification id="T0001347B0002455">
				<textualDescription lang="EN">Host Connectivity</textualDescription>
				<value lang="EN">Gigabit Ethernet</value>
			</specification>
			<specification id="T0000056B1281792">
				<textualDescription lang="EN">Enclosure Type</textualDescription>
				<value lang="EN">Rack-mountable - 1U</value>
			</specification>
			<specification id="T0000662B0297882">
				<textualDescription lang="EN">Total Storage Capacity</textualDescription>
				<value lang="EN">0 GB</value>
			</specification>
			<specification id="T0001089B0507390">
				<textualDescription lang="EN">Max Supported Capacity</textualDescription>
				<value lang="EN">32 TB</value>
			</specification>
			<specification id="T0000169B0003732">
				<textualDescription lang="EN">Installed Devices / Modules Qty</textualDescription>
				<value lang="EN">0 (installed) / 4 (max)</value>
			</specification>
			<specification id="T0000015B3846770">
				<textualDescription lang="EN">Dimensions (WxDxH)</textualDescription>
				<value lang="EN">43.05 cm x 45.75 cm x 4.4 cm</value>
			</specification>
			<specification id="T0000016B2690898">
				<textualDescription lang="EN">Weight</textualDescription>
				<value lang="EN">6.73 kg</value>
			</specification>
			<specification id="T0000020B9147295">
				<textualDescription lang="EN">Processor</textualDescription>
				<value lang="EN">1 x Intel Atom C2538 2.4 GHz (Quad-Core)</value>
			</specification>
			<specification id="T0000035B8627581">
				<textualDescription lang="EN">Storage Controller</textualDescription>
				<value lang="EN">RAID SATA 6Gb/s - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, 6 hot spare, 10 hot spare, 1 hot spare</value>
			</specification>
			<specification id="T0000027B5284865">
				<textualDescription lang="EN">Networking</textualDescription>
				<value lang="EN">10Mb LAN, 100Mb LAN, GigE</value>
			</specification>
			<specification id="T0001349B0004525">
				<textualDescription lang="EN">IP Cameras Supported</textualDescription>
				<value lang="EN">40</value>
			</specification>
			<specification id="T0000028B9134036">
				<textualDescription lang="EN">Power</textualDescription>
				<value lang="EN">AC 120/230 V (50/60 Hz)</value>
			</specification>
			<specification id="T0000704B5792690">
				<textualDescription lang="EN">Storage Operating System</textualDescription>
				<value lang="EN">Synology DiskStation Manager</value>
			</specification>
			<specification id="T0000029B3110754">
				<textualDescription lang="EN">System Requirements</textualDescription>
				<value lang="EN">Microsoft Windows XP or later, Apple MacOS X 10.5 or later, Ubuntu 9.04 or later</value>
			</specification>
			<specification id="T0000008B0000066">
				<textualDescription lang="EN">Manufacturer Warranty</textualDescription>
				<value lang="EN">3 years warranty</value>
			</specification>
		</specifications>
		<extendedSpecifications>
			<extendedSpecification id="H0000002T0000093B0727861">
				<section lang="EN">General</section>
				<textualDescription lang="EN">Device Type</textualDescription>
				<value lang="EN">NAS server</value>
			</extendedSpecification>
			<extendedSpecification id="H0000002T0002968B0003503">
				<section lang="EN">General</section>
				<textualDescription lang="EN">Host Connectivity</textualDescription>
				<value lang="EN">Gigabit Ethernet</value>
			</extendedSpecification>
			<extendedSpecification id="H0000002T0000094B0882100">
				<section lang="EN">General</section>
				<textualDescription lang="EN">Enclosure Type</textualDescription>
				<value lang="EN">Rack-mountable - 1U</value>
			</extendedSpecification>
			<extendedSpecification id="H0000002T0001680B0291354">
				<section lang="EN">General</section>
				<textualDescription lang="EN">Total Storage Capacity</textualDescription>
				<value lang="EN">0 GB</value>
			</extendedSpecification>
			<extendedSpecification id="H0000002T0000626B0297460">
				<section lang="EN">General</section>
				<textualDescription lang="EN">Max Supported Capacity</textualDescription>
				<value lang="EN">32 TB</value>
			</extendedSpecification>
			<extendedSpecification id="H0000002T0000337B0013422">
				<section lang="EN">General</section>
				<textualDescription lang="EN">Installed Devices / Modules Qty</textualDescription>
				<value lang="EN">0 (installed) / 4 (max)</value>
			</extendedSpecification>
			<extendedSpecification id="H0000002T0000018B2221904">
				<section lang="EN">General</section>
				<textualDescription lang="EN">Width</textualDescription>
				<value lang="EN">43.05 cm</value>
			</extendedSpecification>
			<extendedSpecification id="H0000002T0000019B2221911">
				<section lang="EN">General</section>
				<textualDescription lang="EN">Depth</textualDescription>
				<value lang="EN">45.75 cm</value>
			</extendedSpecification>
			<extendedSpecification id="H0000002T0000020B0001614">
				<section lang="EN">General</section>
				<textualDescription lang="EN">Height</textualDescription>
				<value lang="EN">4.4 cm</value>
			</extendedSpecification>
			<extendedSpecification id="H0000002T0000021B1549591">
				<section lang="EN">General</section>
				<textualDescription lang="EN">Weight</textualDescription>
				<value lang="EN">6.73 kg</value>
			</extendedSpecification>
			<extendedSpecification id="H0000058T0000345B3332860">
				<section lang="EN">Processor / Memory</section>
				<textualDescription lang="EN">Processors Installed</textualDescription>
				<value lang="EN">1 x Intel Atom C2538 2.4 GHz</value>
			</extendedSpecification>
			<extendedSpecification id="H0000058T0003426B0933267">
				<section lang="EN">Processor / Memory</section>
				<textualDescription lang="EN">Number of Cores</textualDescription>
				<value lang="EN">Quad-Core</value>
			</extendedSpecification>
			<extendedSpecification id="H0000058T0000346B2161138">
				<section lang="EN">Processor / Memory</section>
				<textualDescription lang="EN">RAM Installed</textualDescription>
				<value lang="EN">2 GB (installed) / 6 GB (supported) - DDR3</value>
			</extendedSpecification>
			<extendedSpecification id="H0000017T0000004B0045130">
				<section lang="EN">Storage Controller</section>
				<textualDescription lang="EN">Type</textualDescription>
				<value lang="EN">RAID</value>
			</extendedSpecification>
			<extendedSpecification id="H0000017T0000095B2712169">
				<section lang="EN">Storage Controller</section>
				<textualDescription lang="EN">Interface Type</textualDescription>
				<value lang="EN">SATA 6Gb/s</value>
			</extendedSpecification>
			<extendedSpecification id="H0000017T0000224B2641772">
				<section lang="EN">Storage Controller</section>
				<textualDescription lang="EN">RAID Level</textualDescription>
				<value lang="EN">RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, JBOD, RAID 5 hot spare, RAID 6 hot spare, RAID 10 hot spare, RAID 1 hot spare</value>
			</extendedSpecification>
			<extendedSpecification id="H0000041T0000004B2890827">
				<section lang="EN">Hard Drive</section>
				<textualDescription lang="EN">Type</textualDescription>
				<value lang="EN">HDD - hot-swap - 2.5" / 3.5" shared</value>
			</extendedSpecification>
			<extendedSpecification id="H0000012T0000046B3008206">
				<section lang="EN">Networking</section>
				<textualDescription lang="EN">Data Link Protocol</textualDescription>
				<value lang="EN">10Mb LAN, 100Mb LAN, GigE</value>
			</extendedSpecification>
			<extendedSpecification id="H0000012T0000047B3380869">
				<section lang="EN">Networking</section>
				<textualDescription lang="EN">Network / Transport Protocol</textualDescription>
				<value lang="EN">TCP/IP, PPTP, L2TP, iSCSI, LPR/LPD, SMTP, FTP, DNS, POP3, IMAP</value>
			</extendedSpecification>
			<extendedSpecification id="H0000012T0000167B1035708">
				<section lang="EN">Networking</section>
				<textualDescription lang="EN">Remote Management Protocol</textualDescription>
				<value lang="EN">SNMP, Telnet, HTTP, HTTPS, SSH</value>
			</extendedSpecification>
			<extendedSpecification id="H0000012T0002426B3380870">
				<section lang="EN">Networking</section>
				<textualDescription lang="EN">Network Services Compatibility</textualDescription>
				<value lang="EN">DNS, Microsoft CIFS, Network File System (NFS), FTP, Apple File Protocol (AFP), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV), Calendaring Extensions to WebDAV (CalDAV)</value>
			</extendedSpecification>
			<extendedSpecification id="H0000012T0000012B3380871">
				<section lang="EN">Networking</section>
				<textualDescription lang="EN">Features</textualDescription>
				<value lang="EN">Firewall protection, hardware encryption, VPN support, LDAP support, wake on LAN (WOL), Syslog support, E-mail alert, print server, antivirus analysis, High Availability, MySQL server, backup server, file sharing, Access Control List (ACL) support, RADIUS support, SSH support, iTunes server, Samba support, FTP server, BitTorrent Client, e-mail server, UPnP Media Server, bandwidth control, surveillance station, DNS server, DLNA Media Server, eMule client</value>
			</extendedSpecification>
			<extendedSpecification id="H0000012T0000369B1765728">
				<section lang="EN">Networking</section>
				<textualDescription lang="EN">Encryption Algorithm</textualDescription>
				<value lang="EN">AES, SSL, TLS</value>
			</extendedSpecification>
			<extendedSpecification id="H0000012T0000048B1562007">
				<section lang="EN">Networking</section>
				<textualDescription lang="EN">Compliant Standards</textualDescription>
				<value lang="EN">DLNA CERTIFIED, UPnP</value>
			</extendedSpecification>
			<extendedSpecification id="H0000396T0002971B0002784">
				<section lang="EN">Security DVR</section>
				<textualDescription lang="EN">IP Cameras Supported</textualDescription>
				<value lang="EN">40</value>
			</extendedSpecification>
			<extendedSpecification id="H0000004T0000145B2890921">
				<section lang="EN">Expansion / Connectivity</section>
				<textualDescription lang="EN">Expansion Bays</textualDescription>
				<value lang="EN">4 (total) / 4 (free) x hot-swap - 2.5" / 3.5"</value>
			</extendedSpecification>
			<extendedSpecification id="H0000004T0000050B4574706">
				<section lang="EN">Expansion / Connectivity</section>
				<textualDescription lang="EN">Interfaces</textualDescription>
				<value lang="EN">4 x Ethernet 1000Base-T - RJ-45 ¦ 2 x USB 3.0 - Type A ¦ 1 x eSATA ¦ 1 x serial (management) - DB-9</value>
			</extendedSpecification>
			<extendedSpecification id="H0000013T0000012B1545159">
				<section lang="EN">Miscellaneous</section>
				<textualDescription lang="EN">Features</textualDescription>
				<value lang="EN">Wake on LAN, built-in 3 cooling fans</value>
			</extendedSpecification>
			<extendedSpecification id="H0000013T0000048B2144890">
				<section lang="EN">Miscellaneous</section>
				<textualDescription lang="EN">Compliant Standards</textualDescription>
				<value lang="EN">FCC Class A certified, RoHS, BSMI Class A</value>
			</extendedSpecification>
			<extendedSpecification id="H0000013T0004339B0005872">
				<section lang="EN">Miscellaneous</section>
				<textualDescription lang="EN">TAA Compliant</textualDescription>
				<value lang="EN">Yes</value>
			</extendedSpecification>
			<extendedSpecification id="H0000014T0000052B2680358">
				<section lang="EN">Power</section>
				<textualDescription lang="EN">Power Device</textualDescription>
				<value lang="EN">Internal power supply</value>
			</extendedSpecification>
			<extendedSpecification id="H0000014T0000053B4525110">
				<section lang="EN">Power</section>
				<textualDescription lang="EN">Voltage Required</textualDescription>
				<value lang="EN">AC 120/230 V (50/60 Hz)</value>
			</extendedSpecification>
			<extendedSpecification id="H0000014T0000054B3380873">
				<section lang="EN">Power</section>
				<textualDescription lang="EN">Power Consumption Operational</textualDescription>
				<value lang="EN">36.78 Watt</value>
			</extendedSpecification>
			<extendedSpecification id="H0000014T0000214B0004731">
				<section lang="EN">Power</section>
				<textualDescription lang="EN">Power Provided</textualDescription>
				<value lang="EN">250 Watt</value>
			</extendedSpecification>
			<extendedSpecification id="H0000015T0001775B3098669">
				<section lang="EN">Software / System Requirements</section>
				<textualDescription lang="EN">Storage Operating System</textualDescription>
				<value lang="EN">Synology DiskStation Manager</value>
			</extendedSpecification>
			<extendedSpecification id="H0000015T0000057B1793200">
				<section lang="EN">Software / System Requirements</section>
				<textualDescription lang="EN">OS Required</textualDescription>
				<value lang="EN">Microsoft Windows XP or later, Apple MacOS X 10.5 or later, Ubuntu 9.04 or later</value>
			</extendedSpecification>
			<extendedSpecification id="H0000005T0000010B0001403">
				<section lang="EN">Manufacturer Warranty</section>
				<textualDescription lang="EN">Service & Support</textualDescription>
				<value lang="EN">Limited warranty - 3 years</value>
			</extendedSpecification>
			<extendedSpecification id="H0000016T0000111B0000321">
				<section lang="EN">Environmental Parameters</section>
				<textualDescription lang="EN">Min Operating Temperature</textualDescription>
				<value lang="EN">5 °C</value>
			</extendedSpecification>
			<extendedSpecification id="H0000016T0000112B0000361">
				<section lang="EN">Environmental Parameters</section>
				<textualDescription lang="EN">Max Operating Temperature</textualDescription>
				<value lang="EN">35 °C</value>
			</extendedSpecification>
			<extendedSpecification id="H0000016T0000113B0000362">
				<section lang="EN">Environmental Parameters</section>
				<textualDescription lang="EN">Humidity Range Operating</textualDescription>
				<value lang="EN">5 - 95%</value>
			</extendedSpecification>
			<extendedSpecification id="H0000016T0000059B0035702">
				<section lang="EN">Environmental Parameters</section>
				<textualDescription lang="EN">Sound Emission</textualDescription>
				<value lang="EN">25.3 dBA</value>
			</extendedSpecification>
		</extendedSpecifications>
		<digitalContents>
			<digitalContent id="e235e50c-738a-4cf6-9765-c24c3a51184b">
				<url>http://product.onetrail.net/3party/Cnet/css/xsmall/34B21533-E986-4A39-AF35-892A9B931C48.jpg</url>
				<mimeType>image/jpeg</mimeType>
				<imageType>Default</imageType>
				<imageWidth>75</imageWidth>
				<imageHeight>75</imageHeight>
				<imageWeight>79700</imageWeight>
				<imageAngle>Right-angle</imageAngle>
				<imageResolution>75 x 75</imageResolution>
				<fileSize>1225</fileSize>
			</digitalContent>
			<digitalContent id="e235e50c-738a-4cf6-9765-c24c3a51184b">
				<url>http://product.onetrail.net/3party/Cnet/css/small/314D9A0B-95EF-48C6-BAAD-DB1C21BF05BD.jpg</url>
				<mimeType>image/jpeg</mimeType>
				<imageType>Default</imageType>
				<imageWidth>200</imageWidth>
				<imageHeight>150</imageHeight>
				<imageWeight>79700</imageWeight>
				<imageAngle>Right-angle</imageAngle>
				<imageResolution>200 x 150</imageResolution>
				<fileSize>3052</fileSize>
			</digitalContent>
			<digitalContent id="e235e50c-738a-4cf6-9765-c24c3a51184b">
				<url>http://product.onetrail.net/3party/Cnet/css/medium/2EF93B5F-F5F2-4B98-B362-E4C657909239.jpg</url>
				<mimeType>image/jpeg</mimeType>
				<imageType>Default</imageType>
				<imageWidth>400</imageWidth>
				<imageHeight>300</imageHeight>
				<imageWeight>79700</imageWeight>
				<imageAngle>Right-angle</imageAngle>
				<imageResolution>400 x 300</imageResolution>
				<fileSize>7675</fileSize>
			</digitalContent>
			<digitalContent id="e235e50c-738a-4cf6-9765-c24c3a51184b">
				<url>http://product.onetrail.net/3party/Cnet/css/large/99425776-63ED-417F-BAFA-80B231939547.jpg</url>
				<mimeType>image/jpeg</mimeType>
				<imageType>Default</imageType>
				<imageWidth>640</imageWidth>
				<imageHeight>480</imageHeight>
				<imageWeight>79700</imageWeight>
				<imageAngle>Right-angle</imageAngle>
