Day | Frequency / Time | Remarks |
SUN: | Once a day / 2.00am | |
MON: | Once a day / 2.00am | |
TUE: | Once a day / 2.00am | |
WED: | Once a day / 2.00am | |
THU: | Once a day / 2.00am | |
FRI: | Once a day / 2.00am | |
SAT: | No file (* Once a day / 2.00am) | * Only if Saturday is a business day |
Day | Frequency / Time | Remarks |
SUN: | No file | |
MON: | Hourly between 08.30am – 6.00pm | |
TUE: | Hourly between 08.30am – 6.00pm | |
WED: | Hourly between 08.30am – 6.00pm | |
THU: | Hourly between 08.30am – 6.00pm | |
FRI: | Hourly between 08.30am – 6.00pm | |
SAT: | Hourly between 08.30am – 6.00pm |
Day | Frequency / Time | Remarks | Full/mutation |
SUN: | Once a day / 2.00am | Full | |
MON: | Once a day / 2.00am | Mutation | |
TUE: | Once a day / 2.00am | Mutation | |
WED: | Once a day / 2.00am | Mutation | |
THU: | Once a day / 2.00am | Mutation | |
FRI: | Once a day / 2.00am | Mutation | |
SAT: | No file (* Once a day / 2.00am) | Mutation | * Only if Saturday is a business day |
File Type | File Name | Example |
Product | <Seller name>.8714253023809.product.csv | test_seller.8714253023809.product.csv |
Stock | <Seller name>.8714253023809.stock.csv | test_seller.8714253023809.stock.csv |
Price | <Seller name>.<Buyer GLN Code>.price.csv | test_seller.8714231442455.price.csv |
In Onetrail TPN™ it is possible to deliver stock data. In this section you will find information about the Stock Data Delivery process.
This file should contain ALL products with accurate stock availability that you want to make available through Onetrail TPN™ to your Customers. This file is to be delivered on an hourly basis.
Onetrail usage: Onetrail processes this file to update stock availability for your products in Onetrail TPN™ PDM. Onetrail generates an output of stock information to the (ERP) system of the Customer. This information is used as an indication when selling/buying products.
Apart from the (hourly) stock updates Onetrail allows Customers to perform a Real time Price and Availability check from within their (ERP) system which results in a real-time request to your environment (if available). It is common practice for Onetrail TPN™ connected Customers to perform such checks before sending a purchase order so errors can be avoided.