You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
Version 1
Next »
Onetrail enables automated, standardized exchange of Sell-out, Sell-to and Inventory data between channel partners and manufacturers.
Supported Report Types
- Sell-out Report
- Sell-to Report
- Inventory Report
Key Capabilities
- Normalization of diverse partner formats into a unified structure
- Product code translation
- Automated validation and data quality checks
- Multi‑manufacturer ingestion support
Fields – Sell-out Report
| Normalized Field | Notes |
|---|
| productIdentifier | Standardized product code |
| quantitySold | Actual sell-out quantity |
| salesDate | ISO‑8601 format |
| customerIdentifier | End‑customer or POS |
| shipToLocation | Normalized location |
| currency | Optional |
| unitPrice | Optional |
Fields – Sell-to Report
| Normalized Field | Notes |
|---|
| productIdentifier | product code |
| quantitySoldToChannel | Channel sales |
| shipToPartner | Channel partner identifier |
| shipDate | ISO‑8601 format |
| orderReference | Optional |
Fields – Inventory Report
| Normalized Field | Notes |
|---|
| productIdentifier | product code |
| openingStock | Start‑of‑period stock |
| currentStockLevel | Live stock balance |
| damagedStock | Optional |
| qualityControlledStock | Optional |
| goodsReceived | Inbound movements |
| goodsShipped | Outbound movements |
| inventoryDateTime | Snapshot timestamp |
Data Quality & Validation
- Product code consistency
- Complete and valid dates
- Non‑negative numerical quantities
- Required fields depending on the report type
Benefits
- Standardized reporting
- Improved accuracy and validation
- Faster onboarding
- Reduced manual processes